Wetteri Plc – Managers’ Transactions – PM Ruukki Oy
Wetteri Plc Managers’ Transactions 10 July 2024 at 16.00
Wetteri Oyj – Managers' Transactions
____________________________________________
Person subject to the notification requirement
Name: PM Ruukki Oy
Position: Closely associated person
(X) Legal person (1):Person Discharging Managerial Responsibilities In Issuer
Name: Markku Kankaala
Position: Member of the Board
Issuer: Wetteri Oyj
LEI: 743700TDB62DGAFROB24
Notification type: INITIAL NOTIFICATION
Reference number: 69691/6/8
____________________________________________
Transaction date: 2024-07-09
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI0009012793
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 10527 Unit price: 0.5 EUR
(2): Volume: 683 Unit price: 0.5 EUR
(3): Volume: 118 Unit price: 0.5 EUR
(4): Volume: 100 Unit price: 0.49 EUR
(5): Volume: 99 Unit price: 0.49 EUR
(6): Volume: 315 Unit price: 0.49 EUR
(7): Volume: 3585 Unit price: 0.49 EUR
(8): Volume: 1000 Unit price: 0.49 EUR
(9): Volume: 127 Unit price: 0.49 EUR
(10): Volume: 74 Unit price: 0.49 EUR
(11): Volume: 6186 Unit price: 0.48 EUR
(12): Volume: 549 Unit price: 0.48 EUR
(13): Volume: 691 Unit price: 0.48 EUR
(14): Volume: 1079 Unit price: 0.47 EUR
(15): Volume: 5427 Unit price: 0.48 EUR
(16): Volume: 1225 Unit price: 0.47 EUR
(17): Volume: 269 Unit price: 0.47 EUR
(18): Volume: 1067 Unit price: 0.47 EUR
(19): Volume: 481 Unit price: 0.47 EUR
(20): Volume: 1155 Unit price: 0.47 EUR
(21): Volume: 100 Unit price: 0.46 EUR
(22): Volume: 97 Unit price: 0.46 EUR
(23): Volume: 1083 Unit price: 0.45 EUR
(24): Volume: 1103 Unit price: 0.46 EUR
(25): Volume: 35 Unit price: 0.46 EUR
(26): Volume: 1445 Unit price: 0.45 EUR
(27): Volume: 934 Unit price: 0.45 EUR
(28): Volume: 1473 Unit price: 0.43 EUR
(29): Volume: 8555 Unit price: 0.45 EUR
(30): Volume: 13850 Unit price: 0.43 EUR
(31): Volume: 6961 Unit price: 0.43 EUR
(32): Volume: 3652 Unit price: 0.43 EUR
(33): Volume: 769 Unit price: 0.43 EUR
(34): Volume: 1001 Unit price: 0.538 EUR
(35): Volume: 100 Unit price: 0.499 EUR
(36): Volume: 10000 Unit price: 0.457 EUR
Aggregated transactions (36):
Volume: 85915 Volume weighted average price: 0.46061 EUR
More information
Aarne Simula, CEO and President, Wetteri Plc:
Tel. +358 400 689 613, aarne.simula@wetteri.fi
Wetteri Plc – an entrepreneur-driven growth company in the automotive sector
Wetteri Plc is an entrepreneur-driven growth company in the automotive sector. The company engages in the retail sales of passenger cars, commercial vehicles and heavy vehicles, and produces maintenance and repair shop services for vehicles, from passenger cars to heavy vehicles. Headquartered in Oulu, the company has 50 locations in Finland. The company employs nearly 1,000 people, of whom around 70% work in maintenance and repair services. Wetteri promotes digitalisation in the automotive sector and is an important player on the common journey towards emission-free motoring. More information: sijoittajat.wetteri.fi/en/